| 000 | 00390nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 231217s9999 xx 000 0 und d | ||
| 041 | _aEnglish | ||
| 082 | _aMp 187 | ||
| 100 | _aHardy, G. H. Edr. | ||
| 245 | 0 | _aCollected Papers of Srinivasa Ramanujann | |
| 260 |
_aCambridge _bCambridge University Press _c1927 |
||
| 300 | _a355 | ||
| 650 | _a !. Mathematics, 2. Statistics | ||
| 942 | _cBK | ||
| 999 |
_c1096 _d1096 |
||