| 000 | 00490nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 231217s9999 xx 000 0 und d | ||
| 041 | _aEnglish | ||
| 082 | _aG46 | ||
| 100 | _aPRICE, C.S. | ||
| 245 | 0 |
_aINPROVEMENT OF SIGHT BY NATURAL METHODS _cC.S PRICE |
|
| 260 |
_aLONDON _bCHAPMAN & HALL LTD _c1936 |
||
| 300 | _a239 | ||
| 500 | _aG mean Games, Sports, Physical Education Page 804-806 in A-Z Register (Acc. No. G1-G102) | ||
| 650 | _aGames, Sports, Physical Education | ||
| 942 | _cBK | ||
| 999 |
_c2208 _d2208 |
||